Knitted Plus Size Cozy Solid Midi Dress

Style: Simple commuter/Korean version
Fabric name: polyester fiber
Main fabric composition: polyester fiber (polyester)
The content of main fabric components: 10%-29%
Main fabric composition 2: polyester fiber (polyester)
Content of main fabric ingredient 2: 30%-50%
Color: black, brown, blue, green
Size L, XL, 2XL, 3XL, 4XL, 5XL, 6XL
style type: elegant
Version: Regular
Combination form: single piece
Thickness: Regular
Size | length | Bust | ||
cm | inch | cm | inch | |
L | 109 | 42.9 | 92 | 36.2 |
XL | 110 | 43.3 | 98 | 38.6 |
XXL | 111 | 43.7 | 104 | 38.6 |
3XL | 112 | 44.1 | 110 | 43.3 |
4XL | 113 | 44.5 | 116 | 45.7 |
5XL | 114 | 44.9 | 122 | 48.1 |
RETURNS POLICY
As a boutique we carry several brands, therefore some sizes can vary, for this reason we do not have a general size chart as the info can vary from supplier to supplier. Therefore, we make sure to add sizing information (measurements) for each and specific item on every listing description. As stated this information can vary from item to item so we highly recommend to check the sizing suggestions and measurements that is provided on every listing description.
Bellow is a general US standard size chart for reference, but as stated we suggest customers to check each individual size chart provided on every listing description. Please base on your specific waist, bust, and hips as the basis for choosing your size .
1 inch = 2.54 cm,1 cm = 0.39 inch
According to customer feedback, our clothing and shoes seem small, we recommend a larger size than usual for a better fit. thank you for your understanding.
Don't know what size you need? Refer here to make sure you can find the perfect fit.
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X | 4X | 5X |
US/CAN | 14 | 16-18 | 20 | 22-24 | 26 |
BUST (IN) | 43-44 | 45-46 | 47-48 | 49-50 | 50-51 |
WAIST (IN) | 36-37 | 38-39 | 40-41 | 44-45 | 46-47 |
HIPS (IN) | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 |
UK | 18 | 20-22 | 24 | 26-28 | 30 |
EU | 46 | 48 | 50 | 52 | 54 |
AUS | 14 | 16-18 | 20 | 22-24 | 26 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
SHOES & BOOTS
US/CAN |
5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
UK | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 |
EU | 36 | 36,5 | 37 | 37,5 | 38 | 38,5 | 39 | 39,5 | 40 | 40,5 | 41 |
AUS | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 |
Myalisastyle Official support 30 days return and exchange .
Need Help ? please contact Customer Service Center
Email : Service@myalisastyle.com